Gold Reach Resources Ltd.
Exploration

HOLE FROM m TO m LENGTH m CU% AU_GT AG_GT MO% Comments
S04-01 28.00 44.00 16.00 0.546 0.048 10.1 0.0001 Cu-Ag Seel bx
S04-02 40.40 68.50 25.35 0.515 0.060 12.8 0.0013 Cu-Ag Seel bx
S04-03 33.50 127.20 93.70 0.205 0.225 0.9 0.0013 Cu-Au zone
S04-04 35.00 181.70 144.30 0.299 0.281 1.5 0.0013 Cu-Au zone
S04-05                
S04-06 11.90 16.40 4.50 0.301 0.112 7.7 0.0035  
S04-06 33.50 44.50 11.00 0.105 0.026 2.2 0.0093  
S04-06 55.00 150.50 95.50 0.197 0.055 3.5 0.0122 Cu-Mo zone
S04-06 183.00 185.98 2.98 0.251 0.026 5.5 0.0005  
S05-07 70.10 73.85 3.75 0.360 0.315 1.1 0.0052  
S05-08 18.30 121.90 103.60 0.436 0.480 1.8 0.0006 Cu-Au zone
S05-08 140.50 205.00 64.50 0.231 0.298 1.7 0.0003 Cu-Au zone
S05-08 211.70 217.30 5.60 0.136 0.097 2.1 0.0002  
S05-09 70.10 182.60 112.50 0.258 0.193 1.0 0.0045 Cu-Au zone
S05-09 192.00 203.40 11.40 0.125 0.164 0.5 0.0064  
S05-10 12.19 162.20 150.01 0.266 0.281 0.9 0.0020 Cu-Au zone
S05-10 171.20 179.80 8.60 0.656 0.130 17.8 0.0011  
S05-10 187.30 204.10 16.80 0.165 0.133 1.7 0.0018  
S05-11 57.60 91.00 33.40 0.170 0.119 0.4 0.0017 Cu-Au zone
S05-11 98.50 139.00 40.50 0.164 0.120 0.5 0.0014 Cu-Au zone
S05-11 166.00 175.00 9.00 0.122 0.108 0.5 0.0011  
S05-12 87.30 128.60 41.30 0.226 0.145 0.8 0.0039 Cu-Au zone
S05-12 138.30 167.20 24.60 0.190 0.110 0.8 0.0053 Cu-Au zone
S05-12 174.70 189.50 11.80 0.059 0.149 0.3 0.0051  
S05-13 46.80 101.30 54.50 0.145 0.088 0.7 0.0175 Cu-Mo-Au zone
S05-13 113.30 123.80 10.50 0.136 0.071 0.6 0.0087  
S05-13 133.30 137.30 4.00 0.119 0.050 0.6 0.0103  
S05-13 161.70 167.70 6.00 0.083 0.055 0.9 0.0213  
S05-13 206.70 220.98 14.28 0.026 0.062 0.3 0.0526  
S05-14 61.50 73.50 12.00 0.068 0.056 2.2 0.0132  
S05-14 84.00 270.36 186.36 0.175 0.131 3.3 0.0205 Cu-Mo-Au zone
S05-15                
S05-16 145.50 219.64 74.14 0.140 0.046 2.2 0.0162 Cu-Mo zone
S05-17                
S05-18 9.14 30.20 21.06 0.232 0.138 6.9 0.0158 Cu-Mo-Au zone
S05-18 48.20 112.80 64.60 0.133 0.111 3.2 0.0184 Cu-Mo-Au zone
S05-18 120.30 131.80 11.50 0.171 0.046 3.7 0.0079  
S05-19 116.25 120.65 4.40 0.207 0.173 5.7 0.0030  
S05-19 140.50 175.50 35.00 0.126 0.061 2.0 0.0080  
S05-19 182.00 283.60 101.60 0.161 0.066 2.6 0.0098 Cu-Mo zone
S05-19 291.10 306.93 15.83 0.134 0.097 3.4 0.0148  
S05-20 32.50 245.05 212.55 0.197 0.074 4.0 0.0119 Cu-Mo zone
S05-21                
S05-22 70.60 85.80 15.20 0.453