Gold Reach Resources Ltd.
Exploration

HOLE FROM m TO m LENGTH m CU% AU_GT AG_GT MO% Comments
S04-01 28.00 44.00 16.00 0.546 0.048 10.1 0.0001 Cu-Ag Seel bx
S04-02 40.40 68.50 25.35 0.515 0.060 12.8 0.0013 Cu-Ag Seel bx
S04-03 33.50 127.20 93.70 0.205 0.225 0.9 0.0013 Cu-Au zone
S04-04 35.00 181.70 144.30 0.299 0.281 1.5 0.0013 Cu-Au zone
S04-05                
S04-06 11.90 16.40 4.50 0.301 0.112 7.7 0.0035  
S04-06 33.50 44.50 11.00 0.105 0.026 2.2 0.0093  
S04-06 55.00 150.50 95.50 0.197 0.055 3.5 0.0122 Cu-Mo zone
S04-06 183.00 185.98 2.98 0.251 0.026 5.5 0.0005  
S05-07 70.10 73.85 3.75 0.360 0.315 1.1 0.0052  
S05-08 18.30 121.90 103.60 0.436 0.480 1.8 0.0006 Cu-Au zone
S05-08 140.50 205.00 64.50 0.231 0.298 1.7 0.0003 Cu-Au zone
S05-08 211.70 217.30 5.60 0.136 0.097 2.1 0.0002  
S05-09 70.10 182.60 112.50 0.258 0.193 1.0 0.0045 Cu-Au zone
S05-09 192.00 203.40 11.40 0.125 0.164 0.5 0.0064  
S05-10 12.19 162.20 150.01 0.266 0.281 0.9 0.0020 Cu-Au zone
S05-10 171.20 179.80 8.60 0.656 0.130 17.8 0.0011  
S05-10 187.30 204.10 16.80 0.165 0.133 1.7 0.0018  
S05-11 57.60 91.00 33.40 0.170 0.119 0.4 0.0017 Cu-Au zone
S05-11 98.50 139.00 40.50 0.164 0.120 0.5 0.0014 Cu-Au zone
S05-11 166.00 175.00 9.00 0.122 0.108 0.5 0.0011  
S05-12 87.30 128.60 41.30 0.226 0.145 0.8 0.0039 Cu-Au zone
S05-12 138.30 167.20 24.60 0.190 0.110 0.8 0.0053 Cu-Au zone
S05-12 174.70 189.50 11.80 0.059 0.149 0.3 0.0051  
S05-13 46.80 101.30 54.50 0.145 0.088 0.7 0.0175 Cu-Mo-Au zone
S05-13 113.30 123.80 10.50 0.136 0.071 0.6 0.0087  
S05-13 133.30 137.30 4.00 0.119 0.050 0.6 0.0103  
S05-13 161.70 167.70 6.00 0.083 0.055 0.9 0.0213  
S05-13 206.70 220.98 14.28 0.026 0.062 0.3 0.0526  
S05-14 61.50 73.50 12.00 0.068 0.056 2.2 0.0132  
S05-14 84.00 270.36 186.36 0.175 0.131 3.3 0.0205 Cu-Mo-Au zone
S05-15                
S05-16 145.50 219.64 74.14 0.140 0.046 2.2 0.0162 Cu-Mo zone
S05-17                
S05-18 9.14 30.20 21.06 0.232 0.138 6.9 0.0158 Cu-Mo-Au zone
S05-18 48.20 112.80 64.60 0.133 0.111 3.2 0.0184 Cu-Mo-Au zone
S05-18 120.30 131.80 11.50 0.171 0.046 3.7 0.0079  
S05-19 116.25 120.65 4.40 0.207 0.173 5.7 0.0030  
S05-19 140.50 175.50 35.00 0.126 0.061 2.0 0.0080  
S05-19 182.00 283.60 101.60 0.161 0.066 2.6 0.0098 Cu-Mo zone
S05-19 291.10 306.93 15.83 0.134 0.097 3.4 0.0148  
S05-20 32.50 245.05 212.55 0.197 0.074 4.0 0.0119 Cu-Mo zone
S05-21                
S05-22 70.60 85.80 15.20 0.453 0.762 2.3 0.0004 Cu-Au zone
S06-23                
S06-24 12.19 127.20 115.01 0.349 0.373 1.2 0.0016 Cu-Au zone
S06-24 152.70 221.70 69.00 0.251 0.254 1.2 0.0013  
S06-24 232.20 243.90 11.70 0.229 0.234 1.1 0.0011  
S06-25 45.72 127.20 81.48 0.143 0.086 0.9 0.0178 Cu-Mo zone
S06-26 48.50 57.00 3.50 0.136 0.112 0.9 0.0160  
S06-26 107.30 270.36 163.06 0.123 0.072 0.7 0.0224 Cu-Mo zone
S06-27                
S06-28                
S06-29                
S06-30                
S06-31 181.00 185.50 4.50 0.055 0.027 0.7 0.0093  
S06-31 202.00 211.00 9.00 0.070 0.029 0.6 0.0068  
S06-32 74.30 90.80 16.50 0.067 0.013 0.9 0.0163 Cu-Mo zone
S06-33 230.00 238.00 8.00 0.130 0.053 0.3 0.0071  
S06-33 246.00 264.00 18.00 0.078 0.049 0.2 0.0115 Cu-Mo zone
S06-34                
S06-35 158.00 172.00 14.00 0.043 0.032 0.2 0.0191 Cu-Mo zone
S06-36 18.00 36.00 18.00 0.128 0.073 0.3 0.0048  
S06-36 80.00 102.00 22.00 0.149 0.088 0.2 0.0018  
S06-36 166.00 188.00 22.00 0.150 0.064 3.0 0.0020  
S06-36 312.00 318.00 6.00 0.156 0.187 1.2 0.0002  
S06-37 39.62 160.00 120.38 0.243 0.278 0.3 0.0039 Cu-Au zone
S06-37 184.00 188.00 4.00 0.132 0.145 0.6 0.0016  
S06-37 216.00 240.00 24.00 0.251 0.039 13.8 0.0013  
S06-37 252.00 258.00 6.00 0.187 0.010 4.5 0.0007  
S06-38 35.70 126.00 90.30 0.320 0.360 0.5 0.0015 Cu-Au zone
S06-38 136.00 180.00 44.00 0.247 0.220 3.5 0.0015  
S06-38 202.00 208.00 6.00 0.121 0.080 2.4 0.0018  
S06-39 44.00 202.00 158.00 0.430 0.503 1.7 0.0005 Cu-Au zone
S06-40 36.00 138.00 102.00 0.445 0.469 0.4 0.0005 Cu-Au zone
S06-40 148.00 158.00 10.00 0.170 0.198 0.2 0.0007  
S06-41 35.10 62.00 26.90 0.198 0.168 0.2 0.0049 Cu-Au zone
S06-41 70.00 142.00 72.00 0.181 0.160 0.2 0.0018 Cu-Au zone
S06-41 178.00 204.00 26.00 0.131 0.198 0.2 0.0014  
S06-41 236.00 240.00 4.00 0.132 0.169 0.4 0.0042  
S06-41 308.00 312.00 4.00 0.215 0.157 0.7 0.0019  
S06-42 22.00 160.00 138.00 0.845 0.065 22.1 0.0005 Cu-Ag Seel bx
S06-42 184.00 186.00 2.00 0.030 0.335 5.0 0.0007  
S06-43                
S06-44 24.00 26.00 2.00 0.081 0.196 23.4 0.0005 Cu-Ag Seel bx
S06-44 72.00 82.00 10.00 0.416 0.033 13.7 0.0002 Cu-Ag Seel bx
S06-44 94.00 104.00 10.00 0.173 0.055 4.0 0.0002 Cu-Ag Seel bx
S06-45 220.00 224.00 4.00 0.490 0.025 12.7 0.0004 Cu-Ag Seel bx
S06-46 24.00 28.00 4.00 0.130 0.174 4.4 0.0002 Cu-Ag Seel bx core
S06-47 106.00 120.00 14.00 0.704 0.020 21.7 0.0007 Cu-Ag Seel bx
S06-47 128.00 132.00 4.00 0.161 0.007 5.2 0.0007 Cu-Ag Seel bx core
Ox07-1 40.0 62.5 22.5 0.1493     0.0172 Cu-Mo zone
Ox07-2 30.0 137.5 107.5 0.369     0.030 Cu-Mo zone
Ox07-2 92.5 122.5 30.0 0.537     0.018  
Ox07-3 122.5 195.0 72.5 0.267     0.023 Cu-Mo zone
Ox07-3 137.5 195.0 57.5 0.302     0.027  
Ox07-3 172.5 192.5 20.0 0.514     0.044  
Ox07-4 35.0 162.5 127.5 0.244     0.024 Cu-Mo zone
Ox07-4 42.5 155.0 112.5 0.255     0.026  
Ox07-4 102.5 112.5 10.0 0.386     0.048  
Ox07-5 6.3 142.5 136.3 0.2925     0.0301 Cu-Mo zone
Ox07-5 12.5 140.0 127.5 0.3031     0.0311  
Ox07-5 122.5 140.0 17.5 0.469     0.043  
Ox07-6 42.5 177.5 135.0 0.2125     0.0262 Cu-Mo zone
Ox07-6 82.5 175.0 92.5 0.2429     0.0338  
Ox07-6 95.0 105.0 10.0 0.446     0.038  
Ox07-7 62.5 239.8 177.3 0.246     0.026 Cu-Mo zone
Ox07-7 192.5 207.5 15.0 0.374     0.065  
Ox07-8 155 167.5 12.5 0.087       Cu-Mo zone
Ox07-9 47.5 181.97 134.5 0.2296     0.0239 Cu-Mo zone
Ox07-9 152.5 162.5 10.0 0.506     0.051  
Ox07-10 80 102.5 22.5 0.1886       Cu-Mo zone
Ox07-10 140 188.1 48.1 0.1016        
Ox07-11 180 249.2 69.2 0.366 0.1624     0.0183 Cu-Mo zone
Ox07-12 32.5 67.5 35.0 0.0792 0.0792       Cu-Mo zone
Ox07-12 55 75 20.0 0.0909 0.0909